Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | SUNYO |
Certification: | SGS, Sira, CE certificates |
Model Number: | S750 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000PCS |
Price: | Negotiable |
Packaging Details: | 590ML , 20PCS/CTN, 300ML, 24PCS/CTN |
Delivery Time: | 5-7 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200000PCS/MONTH |
Detail Information |
|||
Material: | Silicone | Brand: | SUNYO Or Customized |
---|---|---|---|
Measurement: | 355*260*205mm, 298*197*237mm | Color: | Customized |
Model: | S750 | N/W: | About 800G/PC |
G/W: | 16KG/CTN | Packing: | 20PCS/CTN, 24PCS/CTN |
Volume: | 590ML,300ML | ||
High Light: | neutral cure silicone home depot,low modulus neutral silicone sealants |
Product Description
590ml Natural Cure Silicone Sealant Weatherproofing Customized Color
Features:
S750 structural glazing silicone sealant is one component, neutral sealant cured at room temperature, non-corrosive to metal, coated glass, concrete and marble.
Regular Color:
Black
Customized Color:
Application:
Technical Parameters:
Sagging degree/mm | ≤1 | GB/T13477 |
Extrusion Rate /s | ≤10 | GB/T13477 |
Surface Drying Time /min | ≤120 | GB/T13477 |
Thermal Weight Loss /% | ≤10 | GB/T13477 |
Shore Hardness /HA | 20~60 | GB/T13477 |
Elastic Recovery Rate /% | ≥98 | GB/T13477 |
Tensile Adhesive Strength /MPa | ≥0.8 | GB/T13477 |
Adhesion at definite elongation | no damage | GB/T13477 |
Adhesion under ultraviolet radiation | no damage | GB/T13477 |
Adhesion after hot pressing/cold drawing | no damage | GB/T13477 |
Adhesion after immersion in water | no damage | GB/T13477 |
Operation Steps:
Enter Your Message