Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | SUNYO |
Certification: | SGS, Sira, CE certificates |
Model Number: | S760 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000PCS |
Price: | Negotiable |
Packaging Details: | 590ML , 20PCS/CTN |
Delivery Time: | 5-7 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200000PCS/MONTH |
Detail Information |
|||
Material: | Silicone | Brand: | SUNYO Or Customized |
---|---|---|---|
Color: | Customized | Model: | S760 |
N/W: | About 800G/PC | G/W: | 16KG/CTN |
Packing: | 20PCS/CTN | Measurement: | 355*260*205mm |
Volume: | 590ML | ||
High Light: | neutral cure silicone home depot,low modulus neutral silicone sealants |
Product Description
Neutral Transparent Silicone Structural Sealant
Features:
S760 590ML structural glazing silicone sealant is one component, neutral sealant cured at room temperature, non-corrosive to metal, coated glass, concrete and marble.
Soft Packaging: 590ML
[Quick Cure] 12 hours natural priming curing, 24 hours complete curing.
[High Modulus] Strong ability to bear displacement, and long-term bear displacement without cracking.
[High Temperature Resistance] No brittle, no hardening and no cracking at -40℃, no softening and no degradation at +150℃, always maintain good strength and elasticity.
[UV & Aging Resistance] Long service life, good aging resistance, uv resistance and ozone resistance. It has a life span of 50 years in normal weather conditions.
[Excellent Adhesion] Excellent adhesion to most building substrates.
[Good Compatibility] Generally no need to use a base coat, good compatibility with other neutral silicone adhesives.
[Durable Waterproof] Use room temperature vulcanized silicone rubber as raw material, forming elastic seal layer after curing to achieve effective waterproof.
[Durable Sealing] Good sealing effect, solve water leakage, air leakage and other problems of glass curtain wall.
[Environmental Protection Formula] No toxic pollution, no formaldehyde, benzene and other harmful substances.
Regular Color:
Black
Customized Color:
Application:
Technical Parameters:
Sagging degree/mm | ≤1 | GB/T13477 |
Extrusion Rate /s | ≤10 | GB/T13477 |
Surface Drying Time /min | ≤120 | GB/T13477 |
Thermal Weight Loss /% | ≤10 | GB/T13477 |
Shore Hardness /HA | 20~60 | GB/T13477 |
Elastic Recovery Rate /% | ≥85 | GB/T13477 |
Tensile Adhesive Strength /MPa | ≥0.6 | GB/T13477 |
Adhesion at definite elongation | no damage | GB/T13477 |
Adhesion under ultraviolet radiation | no damage | GB/T13477 |
Adhesion after hot pressing/cold drawing | no damage | GB/T13477 |
Adhesion after immersion in water | no damage | GB/T13477 |
Operation Steps:
Enter Your Message