Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | SUNYO |
Certification: | SGS, Sira, CE certificates |
Model Number: | S730 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000PCS |
Price: | Negotiable |
Packaging Details: | 590ML , 20PCS/CTN; 300ML, 24PCS/CTN |
Delivery Time: | 5-7 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200000PCS/MONTH |
Detail Information |
|||
Material: | Silicone | Brand: | SUNYO Or Customized |
---|---|---|---|
Color: | Customized | Model: | S730 |
N/W: | About 800G/590ML, 400G/300ML | G/W: | 16KG/CTN, 12KG/CTN |
Packing: | 20PCS/CTN, 24PCS/CTN | Measurement: | 355*260*205mm, 298*197*237mm |
Volume: | 590ML, 300ML | ||
High Light: | weather resistant sealant,silicone weatherproofing sealant |
Product Description
S730 Neutral Weather Proofing Sealant RTV Curtain Wall Silicone Adhesive
Features:
S730 neutral weather proofing silicone sealant is one component cured at room temperature, medium modulus silicone sealant, easy to use.
Soft Packaging: 590ML Hard Packaging: 300ML
Regular Color:
Black
White
Clear
Customized Color:
Application:
Technical Parameters:
Sagging degree/mm | ≤1 | GB/T13477 |
Extrusion Rate ml/min | ≥80 | GB/T13477 |
Surface Drying Time /min | ≤100 | GB/T13477 |
Thermal Weight Loss /% | ≤10 | GB/T13477 |
Shore Hardness /HA | 20~60 | GB/T13477 |
Elastic Recovery Rate /% | ≥85 | GB/T13477 |
Tensile Adhesive Strength /MPa | ≥0.4 | GB/T13477 |
Adhesion at definite elongation | no damage | GB/T13477 |
Adhesion under ultraviolet radiation | no damage | GB/T13477 |
Adhesion after hot pressing/cold drawing | no damage | GB/T13477 |
Adhesion after immersion in water | no damage | GB/T13477 |
Operation Steps:
Enter Your Message