Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | SUNYO |
Certification: | SGS, Sira, CE certificates |
Model Number: | S710 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000PCS |
Price: | Negotiable |
Packaging Details: | 590ML , 20PCS/CTN; 300ML, 24PCS/CTN |
Delivery Time: | 5-7 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200000PCS/MONTH |
Detail Information |
|||
Material: | Silicone | Brand: | SUNYO Or Customized |
---|---|---|---|
Color: | Customized | Model: | S710 |
N/W: | About 800G/590ML, 400G/300ML | G/W: | 16KG/CTN, 12KG/CTN |
Packing: | 20PCS/CTN, 24PCS/CTN | Measurement: | 355*260*205mm, 298*197*237mm |
Volume: | 590ML, 300ML | ||
High Light: | Acetic glass silicone sealant,400G Interior Silicone Sealant,400G clear glass sealant |
Product Description
Big Glass Glazing Acetic Aquarium Silicone Sealant Waterproofing
Silicone sealant is a liquid form of adhesive. Typically, it looks, feels, and acts like a gel. It has a different chemical make-up from other organic polymer-based adhesives. Unlike other adhesives, silicone keeps its elasticity and stability in both high and low temperatures. Furthermore, silicone sealant is resistant to other chemicals, moisture, and weathering. This makes it less likely to fail when building and repairing objects.
Unlike some adhesives, silicone sealants must cure. Curing silicone basically means letting it dry. Curing silicone isn’t necessarily difficult, but it does require patience. The temperature needs to be between 40°F and 100°F, and there needs to be between 5% and 95% humidity for silicone to cure. It can take as little as 24 hours to cure, or it can take up to several days if the sealant is especially thick.
Features:
S710 neutral silicone sealant is one component cured at room temperature, easy to use.
Soft Packaging: 590ML Hard Packaging: 300ML
Regular Color:
Black
Grey
White
Clear
Customized Color:
Application:
Technical Parameters:
Sagging degree/mm | ≤1 | GB/T13477 |
Extrusion Rate ml/min | ≥80 | GB/T13477 |
Surface Drying Time /min | ≤100 | GB/T13477 |
Thermal Weight Loss /% | ≤10 | GB/T13477 |
Shore Hardness /HA | 20~60 | GB/T13477 |
Elastic Recovery Rate /% | ≥85 | GB/T13477 |
Tensile Adhesive Strength /MPa | ≥0.4 | GB/T13477 |
Adhesion at definite elongation | no damage | GB/T13477 |
Adhesion under ultraviolet radiation | no damage | GB/T13477 |
Adhesion after hot pressing/cold drawing | no damage | GB/T13477 |
Adhesion after immersion in water | no damage | GB/T13477 |
Operation Steps:
Enter Your Message